Sale!

Vineyard Vines Polos | MEN Sankaty Pique Short-Sleeve Polo White Cap

$ 147.00 $ 69.00

Sankaty Pique Short-Sleeve Polo…

In stock

SKU: A197741472200WhiteCap Categories: , , Tags: , ,

Description

This new short-sleeve performance polo sports a subtle pique texture and functional features like built-in stretch, moisture-wicking and UPF 50 sun protection. The fabric is infused with ARCH CUPLUS copper technology to provide permanent and natural antibacterial properties, along with odor reduction and removal.

Reviews

There are no reviews yet.

Be the first to review “Vineyard Vines Polos | MEN Sankaty Pique Short-Sleeve Polo White Cap”

  1. 100% secure shopping
  2. Free shipping on orders $60+
  3. Secure shopping SSL encryption
  4. 20-30 days return guarantee
  5. Payment methods:  

Mens Size

SIZE XS S M L XL XXL 1X 2X 3X 4X 5X 6X
BIG TALL BIG TALL BIG TALL BIG TALL BIG TALL BIG TALL
NECK 34.3–35.6 cm 14-14½″ 15-15½″ 16-16½″ 17-17½″ 18-18½″ 16¾″-17½″ 17¾″-18½″ 18¾″-19½″ 19¾″-20½″ 20¾″-21½″ 21¾″-22½″
CHEST 91.4–96.5 cm 38-40″ 40-42″ 42-44″ 44-46″ 46-48″ 47½″-49½″ 51½″-53½″ 55½″-57½″ 59½″-61½″ 63½″-65½″ 67½″-69½″
SLEEVE 82.5 cm 33½″ 34½″ 35½″ 36½″ 37½″ 35″ 37″ 36″ 38″ 37″ 39″ 38″ 40″ 39″ 41″ 40″ 42″
WAIST 71.1–76.2 cm 30-32″ 32-34″ 36-38″ 40-42″ 42-44″ 44½″-46½″ 48½″-50½″ 52½″-54½″ 56½″-58½″ 60½″-62½″ 64½″-66½″

Womens Size

SIZE 0 0 2 4 6 8 10 12 14 16 18 20 22 24
XXS XS S M L XL XXL 2X 3X
CHEST 32″ 33″ 34″ 35″ 36″ 37″ 38½″ 40″ 41½″ 43½″ 45½″ 47″ 49½″ 51½″
NATURAL WAIST 24″ 25″ 26″ 27″ 28″ 29″ 30½″ 32″ 33½″ 35″ 39″ 40½ 43″ 45″
HIP 34″ 35″ 36″ 37″ 38″ 39″ 40½″ 42″ 43½″ 45″ 48½″ 50″ 52½″ 54½″

Boys Size

SIZE 2T 3T 4T 5 6 7 8 10 12 14 16 18
S M L XL
HEIGHT 33-36″ 36-39″ 39-42″ 42-45″ 45-48″ 48-51″ 49-51″ 51-53″ 53-57″ 57-63″ 64-68″ 68-72″
WEIGHT 27.5-30.5 lbs. 30.5-34.5 36-40 40-45 45-50 50-57 63.5-70 73-76 76-86 90-112 110-130 125-145
NECK 10″ 10¼″ 10¾″ 11″ 11¼″ 11¾″ 12″ 12¼″ 12¾″ 13¼″ 14¼″ 14¾″
CHEST 20½″ 21″ 22″ 23″ 24″ 25½″ 26½″ 27½″ 28½″ 30½″ 32″ 33½″
WAIST 21″ 21½″ 22″ 22½″ 23″ 23½″ 24½″ 25½″ 26½″ 28″ 29½″ 31″
SEAT 21″ 22″ 23″ 24″ 25″ 26½″ 27½″ 29″ 30½″ 32″ 33½″ 35″
INSEAM 14″ 15¾″ 17″ 18¾″ 20¼″ 23¼″ 24½″ 25½″ 27⅜″ 29¾″ 31″ 31⅛″
SLEEVE 17½″ 18¾″ 19¾″ 21″ 21¾″ 22¼″ 23½″ 25¼″ 26½″ 28″ 30¾″ 32″

Girls Size

SIZE 2T 3T 4T 5 6 7 8 10 12 14 16
XS S M L XL
HEIGHT 33-36″ 36-39″ 39-42″ 42-45″ 45-49″ 49-52″ 52-54″ 55-56″ 56-58″ 58-61″ 62½″
WEIGHT 27.5-30.5 lbs. 30.5-34.5 34.5-39.5 39.5-46.5 46.5-54.5 54.5-63.5 63.5-70 70-76 76-86 87-100 101-110
CHEST 20½″ 21″ 22″ 23″ 24″ 26″ 27″ 28½″ 30½″ 31½″ 33½″
WAIST 21″ 21½″ 22″ 22½″ 23″ 23½″ 24½″ 25″ 26″ 28″ 30″
HIP 21″ 22″ 23″ 24″ 25″ 27½″ 28½″ 30″ 32″ 34″ 36″
INSEAM 14″ 15¾″ 17″ 18¾″ 20¼″ 23¼″ 24¾″ 26″ 27¾″ 29¼″ 29¾″
SLEEVE 17½″ 18¾″ 19¾″ 21″ 21¾″ 23″ 23¾″ 24¾″ 26¼″ 27¾″ 28½″

log in

reset password

Back to
log in